A Fine Pair Stats - Additional
The A Fine Pair statistics were last updated on
21 December 2024
Our database is updated every week, but refreshed on the website on the first week of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the A Fine Pair Additional Stats below!
Nearest A Fine Pair placed: | A Fine Pair #1 ~ Fittleworth GC35ERD |
Furthest A Fine Pair placed: | 6412.2 km, A Fine Pair #1684 ~ Zionsville, Indian... GC9VGFJ |
Most Northerly A Fine Pair placed: | N 58° 37.341, A Fine Pair 593 GC6JYK3 |
Most Southerly A Fine Pair placed: | N 39° 56.375, A Fine Pair #1684 ~ Zionsville, Indian... GC9VGFJ |
Most Easterly A Fine Pair placed: | E 8° 02.545, A Fine Pair # 1453 ~ Osnabrueck GC8R79X |
Most Westerly A Fine Pair placed: | W 86° 15.588, A Fine Pair #1684 ~ Zionsville, Indian... GC9VGFJ |
A Fine Pairs centroid: | N 51° 56.966 W 1° 49.211
|
Youngest A Fine Pair placed: | 13/09/2024, A Fine Pair #1826 ~ Little Houghton GCAY0T4 |
Oldest A Fine Pair placed: | 08/10/2011, A Fine Pair #1 ~ Fittleworth GC35ERD |
Number | Percent | ||
< 5 | 6 | 0.32 % |
|
5 - 10 | 9 | 0.48 % |
|
10 - 15 | 18 | 0.96 % |
|
15 - 20 | 22 | 1.17 % |
|
20 - 25 | 20 | 1.07 % |
|
25 - 50 | 93 | 4.98 % |
|
50 - 100 | 161 | 8.62 % |
|
100 - 250 | 1065 | 57.0 % |
|
250 - 500 | 427 | 22.8 % |
|
> 500 | 46 | 2.46 % |
|
Average Distance: 195 km
Number | Percent | ||
Multi | 931 | 49.8 % |
|
Traditional | 808 | 43.2 % |
|
Letterbox | 52 | 2.78 % |
|
Mystery | 41 | 2.19 % |
|
Event | 17 | 0.91 % |
|
Wherigo | 11 | 0.58 % |
|
Earth | 4 | 0.21 % |
|
Virtual | 2 | 0.10 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 77 | 85 | 8 | 1 | 171 | ||||||
1.5 | 88 | 824 | 76 | 15 | 1 | 1004 | |||||
2 | 42 | 282 | 144 | 27 | 2 | 1 | 498 | ||||
2.5 | 8 | 63 | 22 | 11 | 3 | 107 | |||||
3 | 4 | 27 | 14 | 6 | 1 | 52 | |||||
3.5 | 3 | 5 | 4 | 2 | 1 | 15 | |||||
4 | 2 | 6 | 4 | 2 | 1 | 15 | |||||
4.5 | 3 | 3 | |||||||||
5 | 1 | 1 | 2 | ||||||||
225 | 1296 | 272 | 63 | 7 | 3 | 1 | 0 | 0 |
38 Diff/Terr combinations placed, out of 81
95 (5%) placed A Fine Pairs were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 842 | 536 | 444 | 301 | 423 | 381 | 368 | 323 | 374 | 303 | 260 | 313 | 362 | 348 | 344 | 320 | 354 | 279 | 282 | 336 | 387 | 385 | 303 | 321 | 369 | 381 | 366 | 467 | 410 | 334 | 326 | 11542 |
Feb | 276 | 422 | 350 | 424 | 364 | 355 | 369 | 311 | 347 | 384 | 432 | 450 | 390 | 392 | 366 | 475 | 553 | 580 | 457 | 440 | 482 | 452 | 423 | 508 | 472 | 417 | 430 | 321 | 338 | X | X | 11980 |
Mar | 332 | 391 | 382 | 355 | 462 | 435 | 435 | 405 | 440 | 428 | 468 | 483 | 409 | 422 | 393 | 379 | 444 | 382 | 561 | 458 | 503 | 431 | 490 | 500 | 646 | 523 | 498 | 443 | 454 | 547 | 606 | 14105 |
Apr | 635 | 634 | 584 | 469 | 523 | 764 | 611 | 646 | 588 | 662 | 574 | 513 | 629 | 720 | 663 | 644 | 689 | 624 | 557 | 515 | 603 | 663 | 560 | 522 | 410 | 430 | 492 | 626 | 723 | 671 | X | 17944 |
May | 703 | 738 | 553 | 669 | 588 | 607 | 681 | 462 | 470 | 418 | 449 | 541 | 607 | 528 | 499 | 452 | 423 | 506 | 569 | 506 | 510 | 596 | 521 | 461 | 606 | 626 | 663 | 738 | 686 | 653 | 640 | 17669 |
Jun | 629 | 605 | 588 | 605 | 519 | 502 | 476 | 497 | 572 | 533 | 626 | 533 | 425 | 481 | 523 | 525 | 522 | 441 | 587 | 550 | 550 | 556 | 616 | 521 | 482 | 492 | 493 | 461 | 507 | 526 | X | 15943 |
Jul | 589 | 603 | 586 | 486 | 498 | 523 | 562 | 539 | 564 | 615 | 509 | 528 | 595 | 612 | 585 | 622 | 556 | 596 | 481 | 579 | 617 | 619 | 629 | 574 | 574 | 645 | 766 | 741 | 650 | 744 | 747 | 18534 |
Aug | 825 | 892 | 1011 | 1086 | 706 | 829 | 744 | 712 | 660 | 645 | 679 | 597 | 726 | 687 | 718 | 592 | 708 | 686 | 700 | 750 | 668 | 605 | 626 | 585 | 656 | 791 | 821 | 772 | 724 | 700 | 619 | 22520 |
Sep | 632 | 610 | 571 | 471 | 489 | 507 | 522 | 497 | 494 | 611 | 553 | 559 | 544 | 465 | 491 | 563 | 549 | 569 | 557 | 461 | 545 | 464 | 513 | 479 | 437 | 466 | 417 | 450 | 460 | 443 | X | 15389 |
Oct | 459 | 410 | 400 | 440 | 457 | 451 | 469 | 1496 | 550 | 576 | 475 | 428 | 451 | 510 | 526 | 477 | 560 | 418 | 433 | 445 | 388 | 567 | 553 | 458 | 532 | 488 | 493 | 521 | 561 | 521 | 395 | 15908 |
Nov | 425 | 326 | 400 | 354 | 420 | 350 | 449 | 311 | 322 | 419 | 389 | 448 | 374 | 309 | 317 | 325 | 374 | 351 | 331 | 311 | 284 | 361 | 224 | 273 | 347 | 351 | 269 | 358 | 403 | 267 | X | 10442 |
Dec | 268 | 324 | 308 | 287 | 278 | 417 | 233 | 297 | 287 | 226 | 263 | 267 | 215 | 261 | 268 | 326 | 289 | 196 | 300 | 300 | 326 | 319 | 306 | 280 | 207 | 350 | 421 | 537 | 531 | 573 | 663 | 10123 |
6615 | 6491 | 6177 | 5947 | 5727 | 6121 | 5919 | 6496 | 5668 | 5820 | 5677 | 5660 | 5727 | 5735 | 5693 | 5700 | 6021 | 5628 | 5815 | 5651 | 5863 | 6018 | 5764 | 5482 | 5738 | 5960 | 6129 | 6435 | 6447 | 5979 | 3996 |
366 Found Dates, out of 366 (100%)
Data generated by A_Fine_Pair_Additional_Stats V1.0.0 by Flookfinders, running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .